AS SERENA 2432N/2435S: 上海でのバース混みのため大阪到着予定9/3PM。輸入一括搬入予定は大阪9/4朝一・神戸9/5朝一 JJ SUN 2433N/2436S: 前航海の遅延のため大阪到着予定9/12頃の見込み SITC RENDE 2417N/2418S: レムチャバンでのバース混みのため博多到着予定9/6頃 |
Week | Vessel | Voyage No. | Port | Arrival | Berthing | Departure | |
---|---|---|---|---|---|---|---|
202437 IA88 MSA |
MAERSK NUSSFJORD 435N/437S Exch 9/6 JPY 144.24/USD JPY 20.51/RMB |
435N | LAEM CHABANG | 09/01 0429 | 09/01 0429 | 09/02 0033 | |
435N | HONG KONG | 09/11 1305 | 09/11 1305 | 09/11 1857 | |||
435N | 437S | YOKOHAMA | 09/16 1700 | 09/16 1700 | 09/17 0100 | ||
435N | 437S | NAGOYA | 09/17 1830 | 09/17 1830 | 09/18 0200 | ||
435N | 437S | OSAKA | 09/18 2200 | 09/18 2200 | 09/19 0330 | ||
435N | 437S | KOBE | 09/19 1100 | 09/19 1100 | 09/19 1600 | ||
437S | HOCHIMINH | 09/29 | 09/29 | 09/30 | |||
202437 JCV SNL |
HONG AN 2422N/2423S Exch 9/2 JPY 147.24/USD JPY 20.90/RMB |
2422N | HOCHIMINH | 09/02 0230 | 09/02 0741 | 09/03 0629 | |
2422N | 2423S | OSAKA | 09/13 | 09/13 | 09/14 | ||
2422N | 2423S | KOBE | 09/14 | 09/14 | 09/14 | ||
2423S | XIAMEN | 09/19 | 09/19 | 09/19 | |||
2423S | HOCHIMINH | 09/22 | 09/22 | 09/23 | |||
202437 CHH2 HASCO* |
CONSERO 2434N/2437S Exch 9/6 JPY 144.24/USD JPY 20.51/RMB |
2434N | HAIPHONG | 09/02 0314 | 09/02 0314 | 09/03 0124 | |
2434N | NANSHA | 09/05 0600 | 09/05 0600 | 09/05 1100 | |||
2434N | HONG KONG | SKIP | |||||
2434N | 2437S | TOKYO | 09/12 1028 | 09/12 1109 | 09/13 0500 | ||
2434N | 2437S | YOKOHAMA | 09/13 0630 | 09/13 0630 | 09/13 1700 | ||
2437S | XIAMEN | 09/17 | 09/17 | 09/18 | |||
2437S | HONG KONG | 09/19 | 09/19 | 09/20 | |||
2437S | HAIPHONG | 09/22 | 09/22 | 09/22 | |||
202437 CHH1 HASCO* |
HARRIER 2434N/2437S Exch 9/5 JPY 144.79/USD JPY 20.52/RMB |
2434N | HAIPHONG | 09/03 1218 | 09/04 0018 | 09/05 0024 | |
2434N | HONG KONG | 09/08 1754 | 09/08 1842 | 09/09 0506 | |||
2434N | 2437S | OSAKA | 09/14 2000 | 09/14 | 09/15 | ||
2434N | 2437S | KOBE | 09/15 | 09/15 | 09/15 | ||
2437S | XIAMEN | 09/21 | 09/21 | 09/21 | |||
2437S | HONG KONG | 09/22 | 09/22 | 09/22 | |||
2437S | HAIPHONG | 09/24 | 09/24 | 09/25 | |||
202437 CTX2 |
INFINITY 2432N/2436S Exch 9/4 JPY 146.40/USD JPY 20.73/RMB |
2432N | BANGKOK | 08/30 0100 | 08/31 1642 | 09/02 1500 | |
2432N | LAEM CHABANG | 09/02 2000 | 09/02 2042 | 09/03 0400 | |||
2432N | HOCHIMINH | 09/06 0820 | 09/06 1236 | 09/06 2336 | |||
2432N | NANSHA | 09/10 1905 | 09/10 2148 | 09/11 0924 | |||
2432N | 2436S | HAKATA | 09/14 1600 | 09/14 1700 | 09/14 | ||
2432N | 2436S | OSAKA | 09/15 | 09/15 | 09/16 | ||
2432N | 2436S | KOBE | 09/16 | 09/16 | 09/16 | ||
2436S | LAEM CHABANG | 09/25 | 09/25 | 09/26 | |||
2436S | BANGKOK | 09/26 | 09/26 | 09/28 |
HONG AN 2422N/2423S: 前航海の遅延と上海でのバース混みのため大阪到着予定9/13PM。寄港順確認中 CONSERO 2434N/2437S:前航海の遅延と上海でのバース混みのため東京到着予定9/12 HARRIER 2434N/2437S: ハイフォン〜香港間で台風11号通過待ちあり約2日遅れ。大阪到着予定9/14 INFINITY 2432N/2436S: バンコク・ホーチミン・南沙(台風11号後)でのバース混みのため博多到着予定9/14の見込み |
Week | Vessel | Voyage No. | Port | Arrival | Berthing | Departure | |
---|---|---|---|---|---|---|---|
202438 IA88 MSA |
MAERSK NORESUND 436N/438S Exch 9/13 |
436N | LAEM CHABANG | 09/08 1059 | 09/08 1059 | 09/08 2100 | |
436N | HONG KONG | 09/15 | 09/15 | 09/15 | |||
436N | 438S | YOKOHAMA | 09/20 0900 | 09/20 0900 | 09/20 1700 | ||
436N | 438S | NAGOYA | 09/21 1730 | 09/21 1730 | 09/22 0100 | ||
436N | 438S | OSAKA | 09/22 2200 | 09/22 2200 | 09/23 0330 | ||
436N | 438S | KOBE | 09/23 1100 | 09/23 1100 | 09/23 1600 | ||
438S | HOCHIMINH | 10/06 | 10/06 | 10/07 | |||
202438 JCV SITC |
SITC HEBEI 2423N/2424S Exch 9/9 JPY 143.78/USD JPY 20.40/RMB |
2423N | HOCHIMINH | 09/07 1542 | 09/07 2000 | 09/08 1812 | |
2423N | 2424S | OSAKA | 09/17 0400 | 09/17 0400 | 09/18 0200 | ||
2423N | 2424S | KOBE | 09/18 0400 | 09/18 0400 | 09/18 1700 | ||
2424S | XIAMEN | 09/23 | 09/23 | 09/24 | |||
2424S | HOCHIMINH | 09/27 | 09/27 | 09/28 | |||
202438 CHH2 HASCO* |
MILD TUNE 2435N/2438S Exch 9/13 |
2435N | HAIPHONG | 09/09 0736 | 09/10 1312 | 09/11 1318 | |
2435N | NANSHA | 09/12 2000 | 09/12 | 09/13 | |||
2435N | HONG KONG | 09/13 | 09/13 | 09/13 | |||
2435N | 2438S | TOKYO | 09/19 PM | 09/19 PM | 09/20 | ||
2435N | 2438S | YOKOHAMA | 09/20 | 09/20 | 09/20 | ||
2438S | XIAMEN | 09/24 | 09/24 | 09/25 | |||
2438S | HONG KONG | 09/26 | 09/26 | 09/27 | |||
2438S | HAIPHONG | 09/29 | 09/29 | 09/29 | |||
202438 CHH1 HASCO* |
MILD WALTZ 2435N/2438S Exch 9/12 |
2435N | HAIPHONG | 09/12 1930 | 09/12 1930 | 09/13 1830 | |
2435N | HONG KONG | 09/14 | 09/14 | 09/14 | |||
2435N | 2438S | OSAKA | 09/20 PM | 09/20 PM | 09/21 | ||
2435N | 2438S | KOBE | 09/21 | 09/21 | 09/21 | ||
2438S | XIAMEN | 09/28 | 09/28 | 09/28 | |||
2438S | HONG KONG | 09/29 | 09/29 | 09/29 | |||
2438S | HAIPHONG | 10/01 | 10/01 | 10/02 | |||
202438 CTX2 SITC |
SITC MACAO 2417N/2418S Exch 9/11 JPY 143.12/USD JPY 20.21/RMB |
2417N | BANGKOK | 09/06 0300 | 09/06 2154 | 09/08 0600 | |
2417N | LAEM CHABANG | 09/08 1030 | 09/08 1124 | 09/08 2100 | |||
2417N | HOCHIMINH | 09/10 1600 | 09/10 2148 | 09/11 0600 | |||
2417N | NANSHA | 09/14 | 09/14 | 09/14 | |||
2417N | 2418S | HAKATA | 09/17 2100 | 09/18 0800 | 09/18 1500 | ||
2417N | 2418S | OSAKA | 09/19 1100 | 09/19 1800 | 09/20 0500 | ||
2417N | 2418S | KOBE | 09/20 0700 | 09/20 0700 | 09/20 1600 | ||
2418S | LAEM CHABANG | 10/02 | 10/02 | 10/03 | |||
2418S | BANGKOK | 10/03 | 10/03 | 10/05 |
■ Week 欄にが表示されている場合は、クリックすると遅延書をダウンロードすることができます。